
LG 18650-M29
2850mAh
View specificationsBrowse LG 18650, 21700, 46-series and pouch battery cells. Open a model to review its specifications, application notes and documentation, or send us your requirements for a wholesale quotation.

2850mAh
View specifications
3200mAh
View specifications
3200mAh
View specifications
3500mAh
View specifications
2600mAh
View specifications
2900mAh min.
View specifications
18.2Wh nominal
View specifications
Confirm revision
View specifications
20.0Wh minimum
View specifications
Confirm revision
View specifications
5150mAh nominal
View specifications
58Ah catalog class
View specifications
60Ah catalog class
View specifications
61Ah catalog class
View specifications
64Ah catalog class
View specifications
66Ah catalog class
View specifications
71Ah catalog class
View specifications
72Ah catalog class
View specifications
85Ah catalog class
View specifications
78Ah minimum
View specifications
10Ah catalog class
View specifications
28.5Ah catalog class
View specifications
33Ah catalog class
View specifications
34.3Ah nominal
View specifications
37Ah catalog class
View specifications
40.8Ah minimum
View specifications
3000mAh
View specifications
Confirm revision
View specifications
Confirm revision
View specifications
63Ah typical
View specifications
60Ah catalog class
View specifications
46 × 80mm format
View specifications
46 × 95mm format
View specifications| Model | Capacity / format reference | Nominal voltage | Data basis | Operating conditions |
|---|---|---|---|---|
| LG 18650-M29 | 2850mAh | 3.67V | Manufacturer reference | Detailed limits → |
| LG 18650-MH1 | 3200mAh | 3.70 V | Specification reference | Detailed limits → |
| LG 18650-M32 | 3200mAh | 3.69V | Preliminary reference | Detailed limits → |
| LG 18650-MJ1 | 3500mAh | 3.635 V | Specification reference | Detailed limits → |
| LG 18650-H26A | 2600mAh | To confirm | Catalog reference | Detailed limits → |
| LG 18650-HJ2 | 2900mAh min. | 3.60V | Preliminary reference | Detailed limits → |
| LG 18650-HG2 | 3000mAh | 3.6V | Manufacturer reference | Detailed limits → |
| LG 18650-RM26 | Confirm revision | To confirm | Catalog reference | Detailed limits → |
| Model | Capacity / format reference | Nominal voltage | Data basis | Operating conditions |
|---|---|---|---|---|
| LG 21700-M50LT | 18.2Wh nominal | 3.69V | Specification reference | Detailed limits → |
| LG 21700-M53L | Confirm revision | To confirm | Catalog reference | Detailed limits → |
| LG 21700-M58T | 20.0Wh minimum | 3.59V | Specification reference | Detailed limits → |
| LG 21700-H51T | Confirm revision | To confirm | Catalog reference | Detailed limits → |
| LG 21700-H52A | 5150mAh nominal | 3.60V | Preliminary reference | Detailed limits → |
| LG 21700-M52YT | Confirm revision | To confirm | Catalog reference | Detailed limits → |
| Model | Capacity / format reference | Nominal voltage | Data basis | Operating conditions |
|---|---|---|---|---|
| LG 46800 | 46 × 80mm format | To confirm | Public format reference | Detailed limits → |
| LG 46950 | 46 × 95mm format | To confirm | Public format reference | Detailed limits → |
| Model | Capacity / format reference | Nominal voltage | Data basis | Operating conditions |
|---|---|---|---|---|
| LG E58 58Ah | 58Ah catalog class | To confirm | Catalog reference | Detailed limits → |
| LG E60 60Ah | 60Ah catalog class | To confirm | Catalog reference | Detailed limits → |
| LG E61 61Ah | 61Ah catalog class | To confirm | Catalog reference | Detailed limits → |
| LG E64B 64Ah | 64Ah catalog class | To confirm | Catalog reference | Detailed limits → |
| LG E66 66Ah | 66Ah catalog class | To confirm | Catalog reference | Detailed limits → |
| LG E71 71Ah | 71Ah catalog class | To confirm | Catalog reference | Detailed limits → |
| LG E72 72Ah | 72Ah catalog class | To confirm | Catalog reference | Detailed limits → |
| LG E85 85Ah | 85Ah catalog class | To confirm | Catalog reference | Detailed limits → |
| LG E78 78Ah | 78Ah minimum | 3.67V | Manufacturer reference | Detailed limits → |
| LG F10 10Ah | 10Ah catalog class | To confirm | Catalog reference | Detailed limits → |
| LG P28.5 28.5Ah | 28.5Ah catalog class | To confirm | Catalog reference | Detailed limits → |
| LG P33 33Ah | 33Ah catalog class | To confirm | Catalog reference | Detailed limits → |
| LG P34 34Ah | 34.3Ah nominal | 3.62V | Specification reference | Detailed limits → |
| LG P37 37Ah | 37Ah catalog class | To confirm | Catalog reference | Detailed limits → |
| LG P41 41Ah | 40.8Ah minimum | 3.63V | Manufacturer reference | Detailed limits → |
| LG E63B 63Ah | 63Ah typical | 3.63V | Specification reference | Detailed limits → |
| LG N2.1 60Ah | 60Ah catalog class | To confirm | Catalog reference | Detailed limits → |
SHENZHEN BK ENERGY CO., LIMITED
OFFICE NO.12 ON 19 FLOOR, HO KING COMMERCIAL CENTRE, NO.2-16 FA YUENSTREET, MONGKOK, KOWLOON, HK.